You are here: Products and Services
Gear Units and Accessories
SJT

These gear units are designed to drive low-speed machines. The gearbox consists of a high-grade nitrided worm shaft and a high-quality bronze worm gear. The gearbox casing is made of grey cast iron. The gear units are supplied in various configurations: with or without a motor, with a spur or worm countershaft, for various working positions.
For detailed technical information please refer to our free catalogues provided on request.
| Type | Description | Gear ratio ranges | Power ranges (kW) | Axial distance [mm] |
| ZAP.S | Worm gear unit without motor | 10 - 100 | 0,04 – 3 | 32, 40, 50, 63, 80, 100 |
| ZAP.E | Worm gear unit with motor | 10 - 100 | 0,04 – 3 | 32, 40, 50, 63, 80, 100 |
| ZAP.C | Worm gear unit with spur countershaft | 31,5 - 300 | 0,06 - 1,3 | 50, 63, 80, 100 |
| ZAP.D | Worm gear unit with worm countershaft | 250 - 4000 | 0,01 - 0,65 | 50, 63, 80, 100 |
| TS.S | Worm gear unit without motor | 10 - 80 | 0,09 - 1,9 | 50, 63, 80 |
| TS.E | Worm gear unit with motor | 10 - 80 | 0,09 - 1,9 | 50, 63, 80 |
| TS.C | Worm gear unit | 31,5 - 300 | 0,06 - 1,05 | 50, 63, 80 |

Direct mechanical drives are used in places where controlled and straight movement and mechanical drive stiffness are necessary. The advantage of direct mechanical drives is that the whole mechanism is self-locking (when the drive is turned off). The gearboxes may be connected in a series by means of torsion shafts, which permits precise and synchronous strokes in several places with different loads.
For detailed technical information please refer to our free catalogues provided on request.
| a | TMP 25 | TMP 32 | TMP 45 | TMP 63 | TMP 71 |
| F (kN) | 5 | 10 | 25 | 50 | 100 |
| mat. | Al - leg | Al - leg | 42 2420 | 42 2420 | 42 2420 |
| D2 | Tr 18 x 4 | Tr 20 x 4 | Tr 30 x 6 | Tr 40 x 7 | Tr 55 x 9 |
| SP | 4 : 1 | 4 : 1 | 6 : 1 | 7 : 1 | 9 : 1 |
| L | 16 : 1 | 16 : 1 | 24 : 1 | 28 : 1 | 36 : 1 |
| Mo - SP (Nm) | 0,04 | 0,11 | 0,15 | 0,35 | 0,84 |
| Mo - L (Nm) | 0,03 | 0,1 | 0,12 | 0,25 | 0,51 |
| h - SP (%) | 32 | 30 | 29 | 27 | 22 |
| h - L (%) | 26 | 24 | 22 | 21 | 17 |
| Zmax (mm) | 700 | 1000 | 1300 | 1300 | 1300 |
| G (kg) | 1,2 | 2,1 | 6 | 17 | 32 |
| G100 (kg) | 0,35 | 0,45 | 0,7 | 1,2 | 2 |
| a | size | Mo – SP | idle driving moment after SP |
| F | max. stroke force | Mo – L | idle driving moment after L |
| mat. | drive body material | h - SP | SP speed ratio efficiency |
| D2 | motion screw diameter | h - L | L speed ratio efficiency |
| SP | standard "SP" worm gear speed ratio 1 motor revolution = 1 mm stroke | Zmax | max. stroke length (optional on request) |
| L | worm gear ratio 1 motor revolution = 0.25 mm stroke | G | unit weight for basic strokes |
| G100 | added weight per 100 mm stroke |
© Copyright 2007 ZPV Group s.r.o. Webdesign - Vlastimil Svoboda, content management system - SALIXUS.